Membership
Lengths
| Name | Comments |
|---|---|
| 10 Visit Pass | Can be utilised at any QPRC Pool and interchangeable |
| Premium 3 Month Pass | Can be utilised at any QPRC Pool and interchangeable |
| Premium 6 Month Pass | Can be utilised at any QPRC Pool and interchangeable |
| Premium 12 Month Pass | Can be utilised at any QPRC Pool and interchangeable |
| Direct Debit Membership | Can be utilised at any Queanbeyan and ongoing until cancell |
| Summer Pass | Can only be utilised at Braidwood, Bungendore and Captains Flat Pools but interchangeable |
When to buy
| Name | Comments |
|---|---|
| 10 Visit Pass | Receive a 10% discount on single price |
| Premium 3 Month Pass | If you intend to visit the pool more than 1.5 times a week over the 13 weeks |
| Premium 6 Month Pass | If you intend to visit the pool more than 1.25 times a week over the 26 weeks |
| Premium 12 Month Pass | If you intend to visit the pool more than once a week over the 52 weeks |
| Direct Debit Membership | If you intend to visit the pool more than once a week |
| Summer Pass | If you intend to visit the pool more than 15 times over the summer season |
Types
| Name | Comments |
|---|---|
| Family (4 people, minimum 2 children) | Immediate family members only, must live at the same address |
| Family (2 adults, unlimited children) | Immediate family members only, must live at the same address |
| Adult | Over 18 years of age, does not fall into any of the below categories |
| Child | Over three and under 18 years of age (ID must be shown if requested) |
| Senior | Over 65 years of age (ID must be shown if requested) |
| Student | Must be studying full time at an approved educational institution (ID must be shown if requested) |
| Concession | Must hold a valid card (ID must be shown if requested) |